Approved Mix Designs
a column of expand buttons (see additional information of each row) | PRODUCER | LOCATION | MIX ID NO. | TYPE | PSI | NMAS (IN.) | TCM (LBS.) | SLUMP (IN.) | AC (%) |
---|---|---|---|---|---|---|---|---|---|
21ST CENTURY CONCRETE | PITTSFIELD, MA | 24-03-06-15-28-01-01 | HP HIGH EARLY | 5000 | 3/4 | 685 | 5 | 6.5 | |
21ST CENTURY CONCRETE | PITTSFIELD, MA | 24-03-06-15-28-01-02 | HP | 5000 | 3/4 | 685 | 5 | 6.5 | |
21ST CENTURY CONCRETE | PITTSFIELD, MA | 24-03-06-15-28-01-03 | HP | 5000 | 3/8 | 690 | 5 | 7.5 | |
21ST CENTURY CONCRETE | PITTSFIELD, MA | 24-03-06-15-28-01-07 | SIDEWALK | 4000 | 1 | 625 | 5 | 6.5 | |
21ST CENTURY CONCRETE | PITTSFIELD, MA | 24-03-06-15-28-01-08 | CONVENTIONAL | 3000 | 3/4 | 520 | 4 | 6 | |
21ST CENTURY CONCRETE | PITTSFIELD, MA | 24-03-06-15-28-01-09 | CONVENTIONAL | 3500 | 3/4 | 611 | 4 | 6 | |
21ST CENTURY CONCRETE | PITTSFIELD, MA | 24-03-06-15-28-01-10 | CONVENTIONAL | 4000 | 3/4 | 658 | 4 | 6 | |
21ST CENTURY CONCRETE | PITTSFIELD, MA | 24-03-06-15-28-01-11 | CONVENTIONAL | 4000 | 3/8 | 758 | 4 | 7.5 | |
21ST CENTURY CONCRETE | PITTSFIELD, MA | 24-03-06-15-28-01-12 | CLSM MANUAL EXC | 100 | FINE | 90 | 10 | 22 | |
21ST CENTURY CONCRETE | SHEFFIELD, MA | 24-03-06-15-28-02-01 | HP HIGH EARLY | 5000 | 3/4 | 685 | 5 | 6.5 | |
21ST CENTURY CONCRETE | SHEFFIELD, MA | 24-03-06-15-28-02-02 | HP | 5000 | 3/4 | 685 | 5 | 6.5 | |
21ST CENTURY CONCRETE | SHEFFIELD, MA | 24-03-06-15-28-02-03 | HP | 5000 | 3/8 | 690 | 5 | 7.5 | |
21ST CENTURY CONCRETE | SHEFFIELD, MA | 24-03-06-15-28-02-07 | SIDEWALK | 4000 | 1 | 625 | 5 | 6.5 | |
21ST CENTURY CONCRETE | SHEFFIELD, MA | 24-03-06-15-28-02-08 | CONVENTIONAL | 3000 | 3/4 | 520 | 4 | 6 | |
21ST CENTURY CONCRETE | SHEFFIELD, MA | 24-03-06-15-28-02-09 | CONVENTIONAL | 3500 | 3/4 | 611 | 4 | 6 | |
21ST CENTURY CONCRETE | SHEFFIELD, MA | 24-03-06-15-28-02-10 | CONVENTIONAL | 4000 | 3/4 | 658 | 4 | 6 | |
21ST CENTURY CONCRETE | SHEFFIELD, MA | 24-03-06-15-28-02-11 | CONVENTIONAL | 4000 | 3/8 | 758 | 4 | 7.5 | |
21ST CENTURY CONCRETE | SHEFFIELD, MA | 24-03-06-15-28-02-12 | CLSM MANUAL EXC | 100 | FINE | 90 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 24-04-09-13-51-01-01 | SIDEWALK | 4000 | 3/4 | 658 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 24-04-09-13-51-01-02 | CONVENTIONAL | 3000 | 3/4 | 564 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 24-04-09-13-51-01-03 | CLSM MANUAL EXC | 100 | FINE | 90 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 24-04-09-13-51-01-04 | CLSM MECH EXC | 300 | FINE | 225 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 24-04-09-13-51-01-05 | SIDEWALK | 4000 | 3/4 | 657 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 24-04-09-13-51-01-06 | CONVENTIONAL | 3000 | 3/4 | 564 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 24-04-09-13-51-01-07 | CLSM MANUAL EXC | 100 | FINE | 67 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 24-04-09-13-51-01-08 | CLSM MECH EXC | 300 | FINE | 150 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 24-04-09-13-51-45-01 | SIDEWALK | 4000 | 3/4 | 658 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 24-04-09-13-51-45-02 | CONVENTIONAL | 3000 | 3/4 | 564 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 24-04-09-13-51-45-03 | CLSM MANUAL EXC | 100 | FINE | 90 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 24-04-09-13-51-45-04 | CLSM MECH EXC | 300 | FINE | 225 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 24-04-09-13-51-45-05 | SIDEWALK | 4000 | 3/4 | 657 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 24-04-09-13-51-45-06 | CONVENTIONAL | 3000 | 3/4 | 564 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 24-04-09-13-51-45-07 | CLSM MANUAL EXC | 100 | FINE | 67 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 24-04-09-13-51-45-08 | CLSM MECH EXC | 300 | FINE | 150 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 25-02-10-09-59-01-01 | ESC | 4000 | 3/4 | 585 | 4 | 7 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 25-02-10-09-59-01-02 | CC | 3000 | 3/4 | 564 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | BURLINGTON, MA | 25-02-10-09-59-01-03 | CLSM MANUAL EXC | 100 | FINE | 90 | 10 | 22 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 25-02-10-09-59-02-01 | ESC | 4000 | 3/4 | 585 | 4 | 7 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 25-02-10-09-59-02-02 | CC | 3000 | 3/4 | 564 | 4 | 6.5 | |
21ST CENTURY CONCRETE PERKINS | HUDSON, MA | 25-02-10-09-59-02-03 | CLSM MANUAL EXC | 100 | FINE | 90 | 10 | 22 | |
AQUA LINE UTILITY | VOLUMETRIC MIXER (X49292) | 23-11-10-15-18-25-01 | CLSM MANUAL EXC | 100 | FINE | 80 | 10 | 25 | |
AQUA LINE UTILITY | VOLUMETRIC MIXER (X49292) | 23-11-10-15-18-25-02 | CLSM MECH EXC | 300 | FINE | 200 | 10 | 25 | |
ARROW CONCRETE | GRANBY, CT | 24-04-26-10-01-49-01 | SCC | 5000 | 1/2 | 705 | 24 | 5.5 | |
ARROW CONCRETE | GRANBY, CT | 24-04-26-10-01-49-02 | DRYCAST | 5000 | 3/8 | 619 | 0 | 5 | |
BANAS CONCRETE SERVICES | LUDLOW, MA | 24-01-03-13-25-24-01 | SIDEWALK | 4000 | 3/4 | 620 | 5 | 7 | |
BANAS CONCRETE SERVICES | LUDLOW, MA | 24-01-03-13-25-24-02 | CONVENTIONAL | 4000 | 3/4 | 630 | 5 | 6 | |
BANAS CONCRETE SERVICES | LUDLOW, MA | 24-01-03-13-25-24-03 | CONVENTIONAL | 5000 | 3/4 | 710 | 5 | 6 | |
BANAS CONCRETE SERVICES | LUDLOW, MA | 24-01-03-13-25-24-04 | CLSM MANUAL EXC | 50 | FINE | 65 | 10 | 24 | |
BANAS CONCRETE SERVICES | LUDLOW, MA | 24-01-03-13-25-24-05 | CLSM MECH EXC | 175 | FINE | 110 | 10 | 24 | |
BANAS CONCRETE SERVICES | LUDLOW, MA | 24-01-03-13-25-24-06 | CLSM NON-EXC | 350 | FINE | 325 | 10 | 24 |
Showing 1 to 50 of 939 entries