Table of Cases
Gas Company | Completed | Pending Case Number |
---|---|---|
Eversource Gas Company of Massachusetts (formerly Bay State Gas Company d/b/a Columbia Gas of Massachusetts)1 | D.P.U. 15-50 | N/A |
Berkshire Gas Company | D.P.U. 22-20 (Settlement) | N/A |
Blackstone Gas Company | D.P.U. 13-58 (Settlement) | N/A |
Fitchburg Gas d/b/a Unitil | D.P.U. 23-81 (Order Issued 6/28/24) | N/A |
Boston Gas Company & Colonial Gas Company d/b/a National Grid | D.P.U. 20-120 (Order Issued 9/30/21) | N/A |
Liberty Utilities (New England Natural Gas Company) Corp. d/b/a Liberty Utilities | D.P.U. 15-75 (Settlement) | N/A |
NSTAR Gas Company d/b/a Eversource Energy | D.P.U. 19-120 (Order Issued 10/30/20) | N/A |
1On October 7, 2020, the Department approved a Settlement Agreement authorizing the sale of Bay State Gas to Eversource Energy. Eversource Energy/Bay State Gas Company Merger, D.P.U. 20‑59 (October 7, 2020). The sale closed on October 9, 2020. The name for Bay State Gas/Columbia Gas of Massachusetts is now Eversource Gas Company of Massachusetts.